76
Teearu Hans
Split Name | Split/Lap Time | MU23 | Overall |
---|---|---|---|
Split 1 | 00:02:11.4 00:02:11.4 | 13 +00:00:11.9 | 13 +00:00:11.9 |
Split 2 | 00:08:19.7 00:06:08.3 | 13 +00:00:39.1 | 13 +00:00:39.1 |
Split 3 | 00:14:49.8 00:06:30.1 | 13 +00:01:26.1 | 13 +00:01:26.1 |
Split 4 | 00:21:30.7 00:06:40.9 | 12 +00:02:19.3 | 12 +00:02:19.3 |
Split 5 | 00:28:08.7 00:06:38.0 | 12 +00:03:05.4 | 12 +00:03:05.4 |
Split 6 | 00:34:51.9 00:06:43.2 | 11 +00:03:56.7 | 11 +00:03:56.7 |
Unless otherwise noted by the publisher, these results may not be official.