9
Zanier Paolo
Split Name | Split/Lap Time | Allievi M | Overall |
---|---|---|---|
Split 1 | 00:04:11.3 00:04:11.3 | 2 +00:00:21.7 | 5 +00:00:21.7 |
Split 2 | 00:08:26.3 00:04:15.0 | 2 +00:00:30.0 | 4 +00:00:30.0 |
Split 3 | 00:12:34.9 00:04:08.6 | 2 +00:00:30.0 | 2 +00:00:30.0 |
Split 4 | 00:17:45.4 00:05:10.5 | 2 +00:01:31.5 | 4 +00:01:31.5 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.