432
Leon Wilson-Brown
Split Name | Split/Lap Time | MTB Juniors | Overall |
---|---|---|---|
Split 1 | 00:08:53.4 00:08:53.4 | 6 +00:01:34.0 | 51 +00:02:43.2 |
Split 2 | 00:18:31.6 00:09:38.2 | 6 +00:03:39.7 | 54 +00:05:55.4 |
Split 3 | 00:29:55.7 00:11:24.1 | 6 +00:07:19.4 | 61 +00:10:53.4 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.