428
Emma Rouse
Split Name | Split/Lap Time | MTB Womens | Overall |
---|---|---|---|
Split 1 | 00:10:14.5 00:10:14.5 | 2 +00:02:56.6 | 65 +00:04:04.3 |
Split 2 | 00:20:24.7 00:10:10.2 | 2 +00:05:12.2 | 63 +00:07:48.5 |
Split 3 | 00:30:19.8 00:09:55.1 | 2 +00:07:19.9 | 63 +00:11:17.5 |
Split 4 | 00:40:52.9 00:10:33.1 | 2 +00:09:36.6 | 61 +00:15:30.7 |
Split 5 | 00:51:43.2 00:10:50.3 | 2 +00:11:42.3 | 62 +00:19:47.0 |
Split 6 | 01:02:11.6 00:10:28.4 | 2 +00:13:38.0 | 60 +00:23:29.4 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.