394
Haley Van Leeuwen
Split Name | Split/Lap Time | CX Womens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:07:32.3 00:07:32.3 | 1 | 28 +00:01:22.1 |
Split 2 | 00:15:17.6 00:07:45.3 | 1 | 27 +00:02:41.4 |
Split 3 | 00:22:52.3 00:07:34.7 | 1 | 25 +00:03:50.0 |
Split 4 | 00:30:44.3 00:07:52.0 | 1 | 25 +00:05:22.1 |
Split 5 | 00:38:53.5 00:08:09.2 | 1 | 24 +00:06:57.3 |
Split 6 | 00:47:40.3 00:08:46.8 | 1 | 29 +00:08:58.1 |
Split 7 | 00:55:54.8 00:08:14.5 | 1 | 28 +00:10:25.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.