387
Clive Barrow
Split Name | Split/Lap Time | SS Mens | Overall |
---|---|---|---|
Split 1 | 00:10:10.8 00:10:10.8 | 4 +00:03:09.7 | 64 +00:04:00.6 |
Split 2 | 00:21:14.4 00:11:03.6 | 5 +00:07:06.1 | 65 +00:08:38.2 |
Split 3 | 00:32:20.9 00:11:06.5 | 5 +00:11:11.3 | 66 +00:13:18.6 |
Split 4 | 00:44:41.0 00:12:20.1 | 6 +00:16:30.0 | 66 +00:19:18.8 |
Split 5 | 00:56:19.8 00:11:38.8 | 6 +00:20:46.6 | 66 +00:24:23.6 |
Split 6 | 01:06:56.2 00:10:36.4 | 5 +00:24:10.5 | 63 +00:28:14.0 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.