261
Sharon Brenton
Split Name | Split/Lap Time | CX Womens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:10:29.3 00:10:29.3 | 2 +00:01:56.3 | 69 +00:04:19.1 |
Split 2 | 00:21:36.2 00:11:06.9 | 2 +00:04:15.7 | 67 +00:09:00.0 |
Split 3 | 00:32:39.1 00:11:02.9 | 2 +00:05:46.3 | 67 +00:13:36.8 |
Split 4 | 00:43:48.7 00:11:09.6 | 2 +00:07:31.5 | 64 +00:18:26.5 |
Split 5 | 00:55:08.3 00:11:19.6 | 2 +00:08:31.1 | 64 +00:23:12.1 |
Split 6 | 01:05:39.7 00:10:31.4 | 2 +00:09:55.7 | 62 +00:26:57.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.