12
Roy Peters
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:11:06.1 00:11:06.1 | 3 +00:00:33.0 | 3 +00:00:33.0 |
Split 2 | 00:22:00.4 00:10:54.3 | 3 +00:01:10.9 | 4 +00:08:56.4 |
Split 3 | 00:33:25.1 00:11:24.7 | 3 +00:02:01.3 | 4 +00:07:27.9 |
Split 4 | 00:44:58.1 00:11:33.0 | 3 +00:02:39.5 | 4 +00:06:30.6 |
Split 5 | 00:56:30.2 00:11:32.1 | 3 +00:03:10.9 | 4 +00:05:41.0 |
Split 6 | 01:08:12.8 00:11:42.6 | 3 +00:04:20.4 | 4 +00:05:01.7 |
Unless otherwise noted by the publisher, these results may not be official.