Final Results

Pos Bib Name Time ± Group
1. 318 Robert Clarke 01:01:08.7 00:00:00.0 Short Course - Male
2. 49 Joel Allen 01:02:49.2 00:01:40.5 Short Course - Male
3. 367 Liam Mclindin 01:09:25.1 00:08:16.4 Short Course - Male
4. 316 Oliver Roth 01:11:08.2 00:09:59.5 Short Course - Male
5. 302 Jane Rundle 01:12:48.3 00:11:39.6 Short Course - Female
6. 321 Andy Dayney 01:14:30.4 00:13:21.7 Short Course - Male
7. 345 Adam De Vries 01:16:36.3 00:15:27.6 Short Course - Male
8. 317 Pierre Vernay 01:17:04.2 00:15:55.5 Short Course - Male
9. 344 Caleb Vossen 01:17:38.7 00:16:30.0 Short Course - Male
10. 377 Andrea Tyrrell 01:19:07.2 00:17:58.5 Short Course - Female
11. 325 Geoffrey Rosenbaum 01:19:53.7 00:18:45.0 Short Course - Male
12. 315 Des Gooda 01:21:37.0 00:20:28.3 Short Course - Male
13. 314 Jillian Clifford 01:21:54.9 00:20:46.2 Short Course - Female
14. 342 Toby Mcelroy 01:22:19.3 00:21:10.6 Short Course - Male
15. 347 Darren Janetzki 01:22:35.5 00:21:26.8 Short Course - Male
16. 319 Pat Janes 01:23:30.2 00:22:21.5 Short Course - Male
17. 322 Dallas Godson 01:24:22.7 00:23:14.0 Short Course - Male
18. 369 Andrew Gill 01:24:39.0 00:23:30.3 Short Course - Male
19. 308 Nic Fuller 01:24:54.2 00:23:45.5 Short Course - Female
20. 425 Harry Martin 01:25:22.3 00:24:13.6 Short Course - Male
21. 366 Dean Baldwin 01:26:07.8 00:24:59.1 Short Course - Male
22. 339 Sharon Leaver 01:26:42.4 00:25:33.7 Short Course - Female
23. 306 Emma Skirving 01:27:30.0 00:26:21.3 Short Course - Female
24. 426 Marek Pulik 01:28:18.0 00:27:09.3 Short Course - Male
25. 301 Mary-Ann Leahy 01:28:48.4 00:27:39.7 Short Course - Female
26. 332 Kristy Alexander 01:28:50.9 00:27:42.2 Short Course - Female
27. 61 Sam Weir 01:29:34.8 00:28:26.1 Long Course - Male
28. 421 Edwina Lodder 01:29:38.6 00:28:29.9 Short Course - Female
29. 422 Matilda Lodder 01:29:40.8 00:28:32.1 Short Course - Female
30. 368 Kev Hill 01:30:12.9 00:29:04.2 Short Course - Male
31. 15 Angela Allan 01:30:26.7 00:29:18.0 Short Course - Female
32. 305 Danielle Houghton 01:30:53.8 00:29:45.1 Short Course - Female
33. 303 Kylie Lee 01:31:17.0 00:30:08.3 Short Course - Female
34. 75 Simon Foster 01:31:17.6 00:30:08.9 Long Course - Male
35. 394 Sue-Anne Volker 01:32:20.4 00:31:11.7 Short Course - Female
36. 323 Peter Verhoeven 01:33:04.3 00:31:55.6 Short Course - Male
37. 304 Valentina Ortiz-Milosevic 01:33:20.8 00:32:12.1 Short Course - Female
38. 349 Warren Oneill 01:33:41.4 00:32:32.7 Short Course - Male
39. 357 Ruth Tutton 01:33:45.4 00:32:36.7 Short Course - Female
40. 119 Tonia Lance 01:34:18.0 00:33:09.3 Short Course - Female
41. 420 Tanya-Maree Green 01:34:30.3 00:33:21.6 Short Course - Female
42. 310 Renee Snedden 01:34:37.2 00:33:28.5 Short Course - Female
43. 419 Juanita Case 01:34:50.4 00:33:41.7 Short Course - Female
44. 360 Wendy Marshall 01:35:20.2 00:34:11.5 Short Course - Female
45. 370 Matthew Shelton 01:35:45.0 00:34:36.3 Short Course - Male
46. 348 Ian Brown 01:36:39.5 00:35:30.8 Short Course - Male
47. 141 Rowan Miller 01:37:05.6 00:35:56.9 Short Course - Male
48. 2 John Fitzgerald 01:37:37.5 00:36:28.8 Long Course - Male
49. 309 Sharon Dixon 01:37:59.4 00:36:50.7 Short Course - Female
50. 411 Shelly Ostrouhoff 01:38:27.3 00:37:18.6 Short Course - Female
51. 386 Amanda Craig 01:38:30.8 00:37:22.1 Short Course - Female
52. 312 Francesca Collins 01:38:32.2 00:37:23.5 Short Course - Female
53. 177 Ben Millen 01:39:08.0 00:37:59.3 Long Course - Male
54. 403 Elane Angelides 01:39:20.5 00:38:11.8 Short Course - Female
55. 154 Jay Paterson 01:40:12.0 00:39:03.3 Long Course - Male
56. 76 Stuart Harris 01:40:19.2 00:39:10.5 Long Course - Male
57. 346 Paul Lindsay 01:40:26.2 00:39:17.5 Short Course - Male
58. 424 Nicole Giudes 01:40:57.8 00:39:49.1 Short Course - Female
59. 79 Jimmy Leyden 01:41:06.4 00:39:57.7 Long Course - Male
60. 374 Shane Green 01:41:14.2 00:40:05.5 Short Course - Male
61. 4 Kellie Epis 01:41:18.8 00:40:10.1 Long Course - Female
62. 375 David Bennett 01:41:50.7 00:40:42.0 Short Course - Male
63. 423 Caitlin Manshardt 01:41:51.0 00:40:42.3 Short Course - Female
64. 392 Heidi Jackson 01:41:55.4 00:40:46.7 Short Course - Female
65. 73 Justin Walker 01:42:56.5 00:41:47.8 Long Course - Male
66. 3 Katie Menzies 01:43:00.4 00:41:51.7 Long Course - Female
67. 329 Liane Wild 01:43:17.5 00:42:08.8 Short Course - Female
68. 365 Philippa Mossley 01:43:23.1 00:42:14.4 Short Course - Female
69. 335 Sharon Windle 01:44:40.7 00:43:32.0 Short Course - Female
70. 63 Ian Renshaw 01:44:50.6 00:43:41.9 Long Course - Male
71. 372 Ben Hicks 01:44:52.1 00:43:43.4 Short Course - Male
72. 338 Amanda Raffone 01:45:07.8 00:43:59.1 Short Course - Female
73. 71 Trevor Lampard 01:45:25.5 00:44:16.8 Long Course - Male
74. 381 Susan Duffy 01:45:28.0 00:44:19.3 Short Course - Female
75. 341 Blake Gillett 01:45:39.0 00:44:30.3 Short Course - Male
76. 385 Danielle Morrison 01:46:05.1 00:44:56.4 Short Course - Female
77. 72 Travis Bell 01:46:23.4 00:45:14.7 Long Course - Male
78. 356 Kim Minter 01:46:33.6 00:45:24.9 Short Course - Female
79. 343 Michael Spargo 01:48:11.0 00:47:02.3 Short Course - Male
80. 62 Chris Katen 01:48:34.3 00:47:25.6 Long Course - Male
81. 8 Lisa Cebulski 01:48:43.8 00:47:35.1 Long Course - Female
82. 12 Jacalyn Goller 01:48:51.9 00:47:43.2 Long Course - Female
83. 327 Rebecca Nilsen 01:49:03.8 00:47:55.1 Short Course - Female
84. 111 Connie Richards 01:49:29.7 00:48:21.0 Long Course - Female
85. 336 Sam Moloney 01:49:46.0 00:48:37.3 Short Course - Female
86. 387 Kasia Wallis 01:50:02.6 00:48:53.9 Short Course - Female
87. 393 Jeni Obrien 01:50:12.8 00:49:04.1 Short Course - Female
88. 170 Brad Wells 01:51:14.3 00:50:05.6 Long Course - Male
89. 81 Haiden Baker 01:51:16.2 00:50:07.5 Long Course - Male
90. 156 Paul Lott 01:51:20.9 00:50:12.2 Long Course - Male
91. 313 Bree Andrews 01:52:26.3 00:51:17.6 Short Course - Female
92. 406 Virginia Cleary 01:52:40.7 00:51:32.0 Short Course - Female
93. 379 Trina Hill 01:52:54.3 00:51:45.6 Short Course - Female
94. 152 Tom Dey 01:53:10.7 00:52:02.0 Long Course - Male
95. 132 Gavin Stoneley 01:54:48.4 00:53:39.7 Long Course - Male
96. 78 Dean Cutting 01:55:05.8 00:53:57.1 Long Course - Male
97. 340 Narelle Wessel 01:55:18.3 00:54:09.6 Short Course - Female
98. 389 Hayley Nixon 01:55:32.7 00:54:24.0 Short Course - Female
99. 144 Ben Macwilliam 01:55:41.3 00:54:32.6 Long Course - Male
100. 169 Ian Robinson 01:55:44.6 00:54:35.9 Long Course - Male
101. 311 Berlinda Hall 01:55:51.4 00:54:42.7 Short Course - Female
102. 121 Delina Rahmate 01:56:07.8 00:54:59.1 Long Course - Female
103. 353 Rebecca Farley 01:56:12.8 00:55:04.1 Short Course - Female
104. 398 Melissa Connell 01:56:16.0 00:55:07.3 Short Course - Female
105. 57 Carlton Millen 01:56:48.3 00:55:39.6 Long Course - Male
106. 114 Leela Hancox 01:56:49.5 00:55:40.8 Long Course - Female
107. 29 Liz Cooper 01:57:03.2 00:55:54.5 Long Course - Female
108. 414 Tracey Fox 01:57:15.5 00:56:06.8 Short Course - Female
109. 418 Samantha Booth 01:57:23.3 00:56:14.6 Short Course - Female
110. 153 Jim Hillery 01:57:25.4 00:56:16.7 Long Course - Male
111. 354 Isobel Burgoyne 01:57:38.4 00:56:29.7 Short Course - Female
112. 80 Jeremy Warren 01:57:43.7 00:56:35.0 Long Course - Male
113. 334 Kris Maraney 01:57:48.5 00:56:39.8 Short Course - Female
114. 384 Wendy Huish 01:58:00.7 00:56:52.0 Short Course - Female
115. 120 Leigh Thomas 01:58:02.5 00:56:53.8 Long Course - Female
116. 380 Tina Regecova 01:58:03.7 00:56:55.0 Short Course - Female
117. 172 Justin Murillo 01:58:05.0 00:56:56.3 Long Course - Male
118. 417 Julie Bryant 01:58:06.8 00:56:58.1 Short Course - Female
119. 333 Bronwyn Stanbrook 01:58:24.5 00:57:15.8 Short Course - Female
120. 54 Steven Swift 01:58:43.4 00:57:34.7 Long Course - Male
121. 60 Craig Bailey 02:00:01.5 00:58:52.8 Long Course - Male
122. 171 Danny Windle 02:00:13.2 00:59:04.5 Long Course - Male
123. 326 Mia Stirling 02:00:32.5 00:59:23.8 Short Course - Female
124. 65 Brad Wilkie 02:00:54.4 00:59:45.7 Long Course - Male
125. 64 Kelvin Marshall 02:01:05.5 00:59:56.8 Long Course - Male
126. 390 Julia Druery 02:01:49.9 01:00:41.2 Short Course - Female
127. 46 Emily Randall 02:02:05.2 01:00:56.5 Long Course - Female
128. 52 Max Millen 02:02:18.6 01:01:09.9 Long Course - Male
129. 66 Christopher Dale 02:02:28.8 01:01:20.1 Long Course - Male
130. 38 Danielle Murray 02:02:33.0 01:01:24.3 Long Course - Female
131. 69 Scotty Roberts 02:02:38.2 01:01:29.5 Long Course - Male
132. 361 Beck Peat 02:02:41.7 01:01:33.0 Short Course - Female
133. 50 Peter Suridge 02:02:42.7 01:01:34.0 Long Course - Male
134. 359 Linda Watson 02:02:44.8 01:01:36.1 Short Course - Female
135. 9 Belinda Holloway 02:03:10.2 01:02:01.5 Long Course - Female
136. 11 Susan Bauman 02:03:26.1 01:02:17.4 Long Course - Female
137. 130 Caset De Bruine 02:03:45.0 01:02:36.3 Long Course - Male
138. 352 Kelly Simms 02:05:11.8 01:04:03.1 Short Course - Female
139. 20 Kelly Owen 02:05:15.0 01:04:06.3 Long Course - Female
140. 6 Fiona Viall 02:05:27.1 01:04:18.4 Long Course - Female
141. 362 Kathryn Cox 02:05:41.0 01:04:32.3 Short Course - Female
142. 401 Rachael Pike 02:05:44.5 01:04:35.8 Short Course - Female
143. 330 Leanne Coleman 02:05:49.0 01:04:40.3 Short Course - Female
144. 331 Libby Nussey 02:05:50.4 01:04:41.7 Short Course - Female
145. 173 David Hawkins 02:05:53.1 01:04:44.4 Long Course - Male
146. 143 Reuben Sim 02:06:18.7 01:05:10.0 Long Course - Male
147. 376 Diane Gow 02:06:35.6 01:05:26.9 Short Course - Female
148. 53 Brad Aird 02:07:07.0 01:05:58.3 Long Course - Male
149. 59 Darren Wright 02:07:14.5 01:06:05.8 Long Course - Male
150. 159 Ian Blanthorn 02:07:14.9 01:06:06.2 Long Course - Male
151. 364 Jodie Cartwright 02:07:22.6 01:06:13.9 Short Course - Female
152. 168 Stuart Cottee 02:08:14.7 01:07:06.0 Long Course - Male
153. 109 Jacqui Bell 02:08:43.9 01:07:35.2 Long Course - Female
154. 88 Michelle Alchin 02:08:45.2 01:07:36.5 Long Course - Female
155. 14 Diana Helen Dubelaar 02:10:29.1 01:09:20.4 Long Course - Female
156. 7 Samantha Rice 02:10:32.3 01:09:23.6 Long Course - Female
157. 180 Cindy Mclean 02:10:37.7 01:09:29.0 Long Course - Female
158. 167 Gary Collins 02:10:38.8 01:09:30.1 Long Course - Male
159. 166 Dan Humphreys 02:12:25.8 01:11:17.1 Long Course - Male
160. 77 Ryan Bennett 02:12:33.8 01:11:25.1 Long Course - Male
161. 157 Garry Rogers 02:12:38.1 01:11:29.4 Long Course - Male
162. 128 Shane Cresser 02:13:13.8 01:12:05.1 Long Course - Male
163. 87 Joe Mollica 02:13:27.0 01:12:18.3 Long Course - Male
164. 396 Debra Smith 02:13:28.6 01:12:19.9 Short Course - Female
165. 358 Charlotte Greaves 02:13:31.0 01:12:22.3 Short Course - Female
166. 36 Jodie Tompkins 02:13:40.6 01:12:31.9 Long Course - Female
167. 55 Darren Mcdonald 02:14:02.7 01:12:54.0 Long Course - Male
168. 378 Naomi Gow 02:14:23.3 01:13:14.6 Short Course - Female
169. 115 Anna Alderton 02:14:25.0 01:13:16.3 Long Course - Female
170. 178 Andrew Rigby 02:14:29.8 01:13:21.1 Long Course - Male
171. 27 Linda Baade 02:15:22.7 01:14:14.0 Long Course - Female
172. 82 Scott Mckay 02:15:29.0 01:14:20.3 Long Course - Male
173. 41 Jennifer Gale 02:15:31.1 01:14:22.4 Long Course - Female
174. 107 Sonya Palfreyman 02:15:41.0 01:14:32.3 Long Course - Female
175. 174 Nick Wright 02:15:56.6 01:14:47.9 Long Course - Male
176. 175 Joshua Mcmahon 02:16:27.2 01:15:18.5 Long Course - Male
177. 413 Katrina Taylor 02:16:44.0 01:15:35.3 Short Course - Female
178. 391 Danya Gill 02:16:46.9 01:15:38.2 Short Course - Female
179. 388 Jayde Mackay 02:16:48.9 01:15:40.2 Short Course - Female
180. 400 Lauren Bloomfield 02:16:49.0 01:15:40.3 Short Course - Female
181. 324 Michael Williamson 02:17:19.8 01:16:11.1 Short Course - Male
182. 31 Kathleen Judge 02:18:01.1 01:16:52.4 Long Course - Female
183. 85 Gary Seager 02:19:14.8 01:18:06.1 Long Course - Male
184. 45 Mel Renshaw 02:19:56.9 01:18:48.2 Long Course - Female
185. 22 Jodie Murray 02:20:41.0 01:19:32.3 Long Course - Female
186. 112 Tanya Walker 02:20:57.5 01:19:48.8 Long Course - Female
187. 92 Natalie Lincoln 02:21:00.0 01:19:51.3 Long Course - Female
188. 179 Jaime Martin 02:21:01.1 01:19:52.4 Long Course - Female
189. 24 Fiona Brown 02:21:17.5 01:20:08.8 Long Course - Female
190. 382 Veronica Maka 02:21:26.8 01:20:18.1 Short Course - Female
191. 23 Sarah Millen 02:21:33.6 01:20:24.9 Long Course - Female
192. 100 Katie Davies 02:21:34.4 01:20:25.7 Long Course - Female
193. 110 Tamy Blanchfield 02:21:36.5 01:20:27.8 Long Course - Female
194. 43 Ke Wang 02:22:07.6 01:20:58.9 Long Course - Female
195. 162 Peter Holmes 02:22:22.7 01:21:14.0 Long Course - Male
196. 99 Michelle Lake 02:24:00.0 01:22:51.3 Long Course - Female
197. 98 Candice Mills 02:24:04.7 01:22:56.0 Long Course - Female
198. 113 Emma Bender 02:24:20.5 01:23:11.8 Long Course - Female
199. 155 John Borbidge 02:24:27.1 01:23:18.4 Long Course - Male
200. 108 Krista Katen 02:24:35.0 01:23:26.3 Long Course - Female
201. 93 Michele Waldon 02:25:11.0 01:24:02.3 Long Course - Female
202. 18 Jac Edser 02:26:13.6 01:25:04.9 Long Course - Female
203. 97 Christine Griffin 02:26:17.6 01:25:08.9 Long Course - Female
204. 122 Robyn Wyeth 02:26:23.6 01:25:14.9 Long Course - Female
205. 90 Tanya Shelton 02:27:48.2 01:26:39.5 Long Course - Female
206. 148 Ross Polst 02:29:17.2 01:28:08.5 Long Course - Male
207. 363 Bronwyn Barrile 02:29:25.3 01:28:16.6 Short Course - Female
208. 74 Lachlon Silver 02:29:26.8 01:28:18.1 Long Course - Male
209. 355 Tanya Simpson 02:29:26.9 01:28:18.2 Short Course - Female
210. 19 Danica Hickey 02:29:28.9 01:28:20.2 Long Course - Female
211. 337 Sue Richardson 02:29:33.1 01:28:24.4 Short Course - Female
212. 94 Kaitlin Cole 02:30:21.5 01:29:12.8 Long Course - Female
213. 407 Glynnis Driscoll 02:31:30.3 01:30:21.6 Short Course - Female
214. 402 Kristie Smith 02:31:32.2 01:30:23.5 Short Course - Female
215. 160 Anil Ojeswi 02:32:05.2 01:30:56.5 Long Course - Male
216. 164 Troy Wainwright 02:32:12.8 01:31:04.1 Long Course - Male
217. 1 Codey Lee 02:33:01.6 01:31:52.9 Long Course - Male
218. 165 Philip Christie 02:33:25.0 01:32:16.3 Long Course - Male
219. 147 Jonathan Rofe 02:34:51.5 01:33:42.8 Long Course - Male
220. 371 Mykel Taylor 02:34:59.7 01:33:51.0 Short Course - Male
221. 40 Nicole Mcdonald 02:35:48.6 01:34:39.9 Long Course - Female
222. 104 Julie Hall 02:35:52.2 01:34:43.5 Long Course - Female
223. 83 Gregory Baade 02:36:25.1 01:35:16.4 Long Course - Male
224. 105 Reta Murphy 02:37:07.2 01:35:58.5 Long Course - Female
225. 42 Christine Bain 02:37:18.4 01:36:09.7 Long Course - Female
226. 95 Karin Schwindack 02:37:55.7 01:36:47.0 Long Course - Female
227. 44 Rachelle Porter 02:38:32.3 01:37:23.6 Long Course - Female
228. 101 Tania Craig 02:43:21.1 01:42:12.4 Long Course - Female
229. 10 Jo Bailey 02:52:02.5 01:50:53.8 Long Course - Female
230. 106 Brenda Kettle 02:59:06.8 01:57:58.1 Long Course - Female
231. 161 Brett Kettle 02:59:09.5 01:58:00.8 Long Course - Male
232. 150 Mark Lindsay 03:00:30.2 01:59:21.5 Long Course - Male
233. 91 Paula Moore 03:01:23.8 02:00:15.1 Long Course - Female
234. 102 Serena Setu 03:10:11.7 02:09:03.0 Long Course - Female
235. 123 Sharon Hewitson 03:10:13.9 02:09:05.2 Long Course - Female