31
Ashley Smith
Split Name | Split/Lap Time | Open Males | Overall |
---|---|---|---|
Split 1 | 00:10:36.4 00:10:36.4 | 2 +00:00:01.4 | 3 +00:00:17.5 |
Split 2 | 00:19:32.9 00:08:56.5 | 1 | 2 +00:00:18.9 |
Split 3 | 00:28:19.8 00:08:46.9 | 1 | 1 |
Split 4 | 00:37:26.7 00:09:06.9 | 1 | 1 |
Split 5 | 00:46:36.5 00:09:09.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.