20
Charlie Goddard
Split Name | Split/Lap Time | Youth 14/17 | Overall |
---|---|---|---|
Split 1 | 00:34:20.6 00:34:20.6 | 5 +00:14:00.6 | 54 +00:22:47.7 |
Split 2 | 00:55:48.4 00:21:27.8 | 6 +00:22:13.6 | 56 +00:33:42.1 |
Split 3 | 01:11:00.0 00:15:11.6 | 6 +00:25:23.4 | 55 +00:39:16.5 |
Split 4 | 01:25:20.2 00:14:20.2 | 6 +00:27:56.0 | 55 +00:44:17.9 |
Split 5 | 01:38:15.4 00:12:55.2 | 6 +00:29:34.4 | 53 +00:48:12.7 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.