263
Tim Hammond
Split Name | Split/Lap Time | Youth 14/17 | Overall |
---|---|---|---|
Split 1 | 00:22:01.0 00:22:01.0 | 3 +00:01:41.0 | 36 +00:10:28.1 |
Split 2 | 00:37:02.0 00:15:01.0 | 3 +00:03:27.2 | 39 +00:14:55.7 |
Split 3 | 00:50:07.0 00:13:05.0 | 2 +00:04:30.4 | 37 +00:18:23.5 |
Split 4 | 01:02:16.2 00:12:09.2 | 3 +00:04:52.0 | 38 +00:21:13.9 |
Split 5 | 01:14:30.5 00:12:14.3 | 3 +00:05:49.5 | 38 +00:24:27.8 |
Split 6 | 01:25:40.6 00:11:10.1 | 2 +00:05:49.4 | 38 +00:26:41.4 |
Split 7 | 01:36:39.0 00:10:58.4 | 2 +00:05:11.5 | 37 +00:28:36.4 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.