666
Olly Withers
Split Name | Split/Lap Time | Youth 14/17 | Overall |
---|---|---|---|
Split 1 | 00:22:53.8 00:22:53.8 | 4 +00:02:33.8 | 41 +00:11:20.9 |
Split 2 | 00:36:48.5 00:13:54.7 | 2 +00:03:13.7 | 38 +00:14:42.2 |
Split 3 | 00:50:08.6 00:13:20.1 | 3 +00:04:32.0 | 38 +00:18:25.1 |
Split 4 | 01:02:11.8 00:12:03.2 | 2 +00:04:47.6 | 36 +00:21:09.5 |
Split 5 | 01:14:01.2 00:11:49.4 | 2 +00:05:20.2 | 36 +00:23:58.5 |
Split 6 | 01:25:45.5 00:11:44.3 | 3 +00:05:54.3 | 39 +00:26:46.3 |
Split 7 | 01:38:07.5 00:12:22.0 | 3 +00:06:40.0 | 40 +00:30:04.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.