14
Emma Black
Split Name | Split/Lap Time | Adult (Short) | Overall |
---|---|---|---|
End of Run 1 | 00:22:54.0 00:22:54.0 | 2 +00:00:03.9 | 21 +00:14:45.7 |
End of T1 | 00:25:30.1 00:02:36.1 | 2 +00:00:03.0 | 21 +00:16:48.5 |
End of Bike | 01:04:28.8 00:38:58.7 | 2 +00:00:02.3 | 8 +00:54:20.7 |
End of T2 | 01:06:41.4 00:02:12.6 | 2 +00:00:02.0 | 8 +00:32:54.6 |
End of Run 2 | 01:22:19.3 00:15:37.9 | 2 +00:00:01.2 | 9 +00:42:57.5 |
Unless otherwise noted by the publisher, these results may not be official.