9
Krijn Sanders
| Split Name | Split/Lap Time | 08-10jr | Overall |
|---|---|---|---|
| Split 1 | 00:06:13.8 00:06:13.8 | 1 | 7 +00:00:54.0 |
| Split 2 | 00:10:43.3 00:04:29.5 | 1 | 5 +00:01:12.3 |
| Split 3 | 00:15:17.3 00:04:34.0 | 1 | 3 +00:01:50.1 |
| Split 4 | 00:20:03.5 00:04:46.2 | 1 | 4 +00:02:37.2 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.