711
Alfie Walker
Split Name | Split/Lap Time | RaceXC Quad Youth 12-14 | Overall |
---|---|---|---|
Split 1 | 00:14:10.9 00:14:10.9 | 3 +00:01:40.6 | 27 +00:06:09.7 |
Split 2 | 00:24:34.4 00:10:23.5 | 3 +00:01:17.7 | 26 +00:07:58.8 |
Split 3 | 00:37:26.5 00:12:52.1 | 3 +00:01:20.8 | 26 +00:13:51.8 |
Split 4 | 00:49:42.6 00:12:16.1 | 3 +00:02:42.4 | 25 +00:14:32.4 |
Split 5 | 01:00:14.8 00:10:32.2 | 3 +00:01:45.1 | 24 +00:16:32.2 |
Split 6 | 01:11:22.4 00:11:07.6 | 3 +00:02:35.9 | 23 +00:19:32.3 |
Split 7 | 01:21:55.5 00:10:33.1 | 3 +00:02:04.0 | 23 +00:22:06.0 |
Split 8 | 01:32:43.9 00:10:48.4 | 3 +00:02:32.4 | 24 +00:24:19.6 |
Split 9 | 01:50:00.3 00:17:16.4 | 3 +00:09:15.2 | 25 +00:32:53.0 |
Split 10 | 02:01:00.5 00:11:00.2 | 3 +00:09:51.8 | 24 +00:35:25.0 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.