55
Antony Barrett
Split Name | Split/Lap Time | RaceXC Quad 450cc Elite | Overall |
---|---|---|---|
Split 1 | 00:08:16.8 00:08:16.8 | 3 +00:00:15.6 | 3 +00:00:15.6 |
Split 2 | 00:17:09.0 00:08:52.2 | 5 +00:00:33.4 | 5 +00:00:33.4 |
Split 3 | 00:25:51.4 00:08:42.4 | 5 +00:00:34.4 | 6 +00:02:16.7 |
Split 4 | 00:36:00.6 00:10:09.2 | 5 +00:00:33.5 | 6 +00:00:50.4 |
Split 5 | 00:46:31.7 00:10:31.1 | 6 +00:02:49.1 | 6 +00:02:49.1 |
Split 6 | 00:55:05.9 00:08:34.2 | 6 +00:03:15.8 | 6 +00:03:15.8 |
Split 7 | 01:03:48.3 00:08:42.4 | 6 +00:03:58.8 | 6 +00:03:58.8 |
Split 8 | 01:18:38.2 00:14:49.9 | 8 +00:10:13.9 | 11 +00:10:13.9 |
Split 9 | 01:27:10.4 00:08:32.2 | 8 +00:10:03.1 | 10 +00:10:03.1 |
Split 10 | 01:35:35.2 00:08:24.8 | 8 +00:09:59.7 | 9 +00:09:59.7 |
Split 11 | 01:44:00.7 00:08:25.5 | 8 +00:10:19.6 | 9 +00:10:19.6 |
Split 12 | 01:52:35.4 00:08:34.7 | 8 +00:10:30.7 | 8 +00:10:30.7 |
Split 13 | 02:02:12.0 00:09:36.6 | 8 +00:11:53.8 | 8 +00:11:53.8 |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.