585
Carl Bunce
Split Name | Split/Lap Time | RaceXC Quad 450cc Elite | Overall |
---|---|---|---|
Split 1 | 00:08:27.5 00:08:27.5 | 5 +00:00:26.3 | 5 +00:00:26.3 |
Split 2 | 00:16:50.4 00:08:22.9 | 3 +00:00:14.8 | 3 +00:00:14.8 |
Split 3 | 00:25:32.6 00:08:42.2 | 3 +00:00:15.6 | 4 +00:01:57.9 |
Split 4 | 00:35:40.5 00:10:07.9 | 3 +00:00:13.4 | 4 +00:00:30.3 |
Split 5 | 00:44:11.6 00:08:31.1 | 3 +00:00:29.0 | 3 +00:00:29.0 |
Split 6 | 00:52:25.5 00:08:13.9 | 3 +00:00:35.4 | 3 +00:00:35.4 |
Split 7 | 01:01:06.0 00:08:40.5 | 3 +00:01:16.5 | 3 +00:01:16.5 |
Split 8 | 01:09:21.4 00:08:15.4 | 3 +00:00:57.1 | 3 +00:00:57.1 |
Split 9 | 01:18:16.8 00:08:55.4 | 3 +00:01:09.5 | 3 +00:01:09.5 |
Split 10 | 01:26:25.3 00:08:08.5 | 3 +00:00:49.8 | 3 +00:00:49.8 |
Split 11 | 01:34:25.3 00:08:00.0 | 2 +00:00:44.2 | 2 +00:00:44.2 |
Split 12 | 01:42:33.6 00:08:08.3 | 2 +00:00:28.9 | 2 +00:00:28.9 |
Split 13 | 01:50:55.9 00:08:22.3 | 2 +00:00:37.7 | 2 +00:00:37.7 |
Split 14 | 01:59:15.0 00:08:19.1 | 2 +00:00:46.7 | 2 +00:00:46.7 |
Split 15 | 02:07:34.8 00:08:19.8 | 2 +00:00:39.8 | 2 +00:00:39.8 |
Unless otherwise noted by the publisher, these results may not be official.