251
Clive Cooper
Split Name | Split/Lap Time | RaceXC Quad 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:10:16.1 00:10:16.1 | 3 +00:00:26.6 | 13 +00:02:14.9 |
Split 2 | 00:20:29.9 00:10:13.8 | 3 +00:01:07.9 | 13 +00:03:54.3 |
Split 3 | 00:30:51.5 00:10:21.6 | 4 +00:07:16.8 | 14 +00:07:16.8 |
Split 4 | 00:40:56.0 00:10:04.5 | 4 +00:05:45.8 | 14 +00:05:45.8 |
Split 5 | 00:51:01.0 00:10:05.0 | 4 +00:03:31.5 | 13 +00:07:18.4 |
Split 6 | 01:01:14.3 00:10:13.3 | 4 +00:03:24.9 | 13 +00:09:24.2 |
Split 7 | 01:11:15.8 00:10:01.5 | 4 +00:03:44.7 | 13 +00:11:26.3 |
Split 8 | 01:21:25.5 00:10:09.7 | 4 +00:04:21.7 | 13 +00:13:01.2 |
Split 9 | 01:31:27.4 00:10:01.9 | 4 +00:05:05.3 | 13 +00:14:20.1 |
Split 10 | 01:42:08.3 00:10:40.9 | 4 +00:05:39.3 | 14 +00:16:32.8 |
Split 11 | 01:56:31.0 00:14:22.7 | 5 +00:10:39.2 | 16 +00:22:49.9 |
Split 12 | 02:07:22.2 00:10:51.2 | 5 +00:11:57.2 | 17 +00:25:17.5 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.