4
Mazzocchi Davide
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:01:18.8 00:01:18.8 | T6 +00:00:11.7 | T6 +00:00:11.7 |
Split 2 | 00:02:42.0 00:01:23.2 | 6 +00:00:14.0 | 6 +00:00:14.0 |
Split 3 | 00:04:04.2 00:01:22.2 | 5 +00:00:15.8 | 5 +00:00:15.8 |
Split 4 | 00:05:28.7 00:01:24.5 | 5 +00:00:17.9 | 5 +00:00:17.9 |
Split 5 | 00:06:53.6 00:01:24.9 | 6 +00:00:20.9 | 6 +00:00:20.9 |
Split 6 | 00:08:19.0 00:01:25.4 | 6 +00:00:24.1 | 6 +00:00:24.1 |
Split 7 | 00:09:38.9 00:01:19.9 | 6 +00:00:23.5 | 6 +00:00:23.5 |
Unless otherwise noted by the publisher, these results may not be official.