3
Gabriella P
Split Name | Split/Lap Time | Tjejer | Overall |
---|---|---|---|
Split 1 | 00:07:09.0 00:07:09.0 | 3 +00:00:16.3 | 8 +00:01:07.2 |
Split 2 | 00:14:36.5 00:07:27.5 | 2 +00:00:28.8 | 7 +00:02:14.6 |
Split 3 | 00:22:13.8 00:07:37.3 | 2 +00:00:52.9 | 6 +00:03:29.6 |
Split 4 | 00:29:41.0 00:07:27.2 | 2 +00:01:07.0 | 5 +00:04:30.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.