6
Cajsa Martinsson
Split Name | Split/Lap Time | Tjejer | Overall |
---|---|---|---|
Split 1 | 00:08:03.0 00:08:03.0 | 5 +00:01:10.3 | 11 +00:02:01.2 |
Split 2 | 00:16:40.6 00:08:37.6 | 5 +00:02:32.9 | 11 +00:04:18.7 |
Split 3 | 00:25:33.1 00:08:52.5 | 6 +00:04:12.2 | 12 +00:06:48.9 |
Split 4 | 00:34:21.8 00:08:48.7 | 6 +00:05:47.8 | 11 +00:09:11.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.