57
Amanda Kvernmo Lynum
Split Name | Split/Lap Time | Kvinner 20-22 | Overall |
---|---|---|---|
Split 1 | 00:06:39.4 00:06:39.4 | 1 | 8 +00:01:06.8 |
Split 2 | - | - | - |
Split 3 | 00:07:47.6 - | 1 | 5 +00:00:51.4 |
Split 4 | 00:14:17.3 00:06:29.7 | 1 | 6 +00:01:37.7 |
Split 5 | 00:15:18.1 00:01:00.8 | 1 | 6 +00:01:30.0 |
Split 6 | 00:15:19.3 00:00:01.2 | 1 | 4 +00:01:12.2 |
Split 7 | 00:21:29.1 00:06:09.8 | 1 | 6 +00:01:49.4 |
Unless otherwise noted by the publisher, these results may not be official.