Final Results

Pos Bib Name Time ± Group
1. 54 Tim Richards 00:33:55.1 00:00:00.0 Wave 9 - 16 mins
2. 18 Dave Otoole 00:36:46.3 00:02:51.2 Wave 8 - 14 mins
3. 19 Henry Otoole 00:37:50.2 00:03:55.1 Wave 7 - 12 mins
4. 10 Matt Lane 00:38:22.0 00:04:26.9 Wave 7 - 12 mins
5. 25 Cooper Mckeowen 00:38:34.5 00:04:39.4 Wave 7 - 12 mins
6. 2 Jane Webb 00:39:06.0 00:05:10.9 Wave 7 - 12 mins
7. 16 Anna Carswell 00:39:22.2 00:05:27.1 Wave 6 - 10 mins
8. 55 Rob Anderson 00:39:22.5 00:05:27.4 Wave 8 - 14 mins
9. 35 Jordan Billsborough 00:39:34.1 00:05:39.0 Wave 7 - 12 mins
10. 23 Lilly Wadsworth 00:40:41.5 00:06:46.4 Wave 6 - 10 mins
11. 24 Russell Mckeowen 00:40:50.1 00:06:55.0 Wave 9 - 16 mins
12. 17 Matt Leven 00:41:00.2 00:07:05.1 Wave 6 - 10 mins
13. 21 Laura Mitton 00:41:28.9 00:07:33.8 Wave 5 - 8 mins
14. 33 Jason Watts 00:42:14.5 00:08:19.4 Wave 5 - 8 mins
15. 61 Milo Mccoll 00:42:17.7 00:08:22.6 Wave 6 - 10 mins
16. 30 George Gladman 00:42:18.4 00:08:23.3 Wave 4 - 6 mins
17. 36 Dodie Wilson 00:43:09.4 00:09:14.3 Wave 4 - 6 mins
18. 38 Jack Watson 00:43:29.3 00:09:34.2 Wave 5 - 8 mins
19. 58 Elkie Wood 00:43:29.6 00:09:34.5 Wave 1 - Scratch
20. 42 Stu Scudamore 00:43:38.9 00:09:43.8 Wave 4 - 6 mins
21. 62 Jock Jekyll 00:43:45.8 00:09:50.7 Wave 2 - 2 mins
22. 60 Amanda North 00:44:13.1 00:10:18.0 Wave 2 - 2 mins
23. 31 Dave Gladman 00:44:32.7 00:10:37.6 Wave 4 - 6 mins
24. 51 Rowley Border 00:44:36.1 00:10:41.0 Wave 4 - 6 mins
25. 13 Dewayne Wells 00:44:46.8 00:10:51.7 Wave 5 - 8 mins
26. 9 Jett Brennan 00:45:19.0 00:11:23.9 Wave 5 - 8 mins
27. 47 Will Behrend 00:45:45.7 00:11:50.6 Wave 4 - 6 mins
28. 34 Phil Jenkins 00:46:22.3 00:12:27.2 Wave 2 - 2 mins
29. 53 Sam Heath 00:46:47.4 00:12:52.3 Wave 2 - 2 mins
30. 37 Kerryanne Andrews 00:46:56.4 00:13:01.3 Wave 3 - 4 mins
31. 20 Pip Jones 00:47:03.7 00:13:08.6 Wave 3 - 4 mins
32. 50 Alan Taylor 00:47:25.0 00:13:29.9 Wave 2 - 2 mins
33. 63 Mark Jekyll 00:48:18.3 00:14:23.2 Wave 5 - 8 mins
34. 56 Nick Schmidhauser 00:48:23.3 00:14:28.2 Wave 5 - 8 mins
35. 52 Sarah Gleeson 00:48:50.4 00:14:55.3 Wave 3 - 4 Mins
36. 39 Nathan Dougherty 00:49:22.0 00:15:26.9 Wave 2 - 2 mins
37. 45 Will Heath 00:49:35.6 00:15:40.5 Wave 1 - Scratch
38. 49 Angus Elder 00:50:00.6 00:16:05.5 Wave 1 - Scratch
39. 8 Amy Brennan 00:51:44.1 00:17:49.0 Wave 1 - Scratch
40. 59 Ed Grummitt 00:53:42.1 00:19:47.0 Wave 1 - Scratch
41. 14 Kate Gleeson 00:54:54.8 00:20:59.7 Wave 1 - Scratch
42. 12 Nina Masters 00:55:16.1 00:21:21.0 Wave 1 - Scratch
43. 22 Imogen Wells 00:55:59.7 00:22:04.6 Wave 1 - Scratch
44. 28 Melissa Gladman 00:57:00.8 00:23:05.7 Wave 1 - Scratch
45. 48 Angus Wilson 00:57:14.1 00:23:19.0 Wave 1 - Scratch
- 57 Laura Scudamore - - Wave 2 - 2 mins