210
Pablo Cardona
Split Name | Split/Lap Time | Solo Sport | Overall |
---|---|---|---|
Split 1 | 00:32:20.1 00:32:20.1 | 5 +00:04:16.9 | 8 +00:04:29.6 |
Split 2 | 01:05:44.7 00:33:24.6 | 5 +00:08:08.1 | 9 +00:09:23.4 |
Split 3 | 01:38:50.1 00:33:05.4 | 5 +00:11:36.8 | 10 +00:12:49.9 |
Split 4 | 02:12:10.6 00:33:20.5 | 5 +00:15:28.9 | 9 +00:17:06.2 |
Split 5 | 02:45:41.5 00:33:30.9 | 5 +00:18:48.8 | 9 +00:21:19.7 |
Split 6 | 03:18:03.2 00:32:21.7 | 4 +00:20:28.2 | 7 +00:24:04.2 |
Unless otherwise noted by the publisher, these results may not be official.