404
Pro Cycle 101
Split Name | Split/Lap Time | Team | Overall |
---|---|---|---|
Split 1 | 00:33:03.4 00:33:03.4 | 3 +00:05:12.9 | 10 +00:05:12.9 |
Split 2 | 01:04:42.5 00:31:39.1 | 3 +00:08:21.2 | 8 +00:08:21.2 |
Split 3 | 01:35:19.1 00:30:36.6 | 3 +00:09:18.9 | 7 +00:09:18.9 |
Split 4 | 02:06:42.2 00:31:23.1 | 3 +00:11:37.8 | 7 +00:11:37.8 |
Split 5 | 02:38:03.9 00:31:21.7 | 3 +00:13:42.1 | 6 +00:13:42.1 |
Split 6 | 03:09:46.5 00:31:42.6 | 3 +00:15:47.5 | 5 +00:15:47.5 |
Unless otherwise noted by the publisher, these results may not be official.