97
Dohler, Anna
| Split Name | Split/Lap Time | 3hr Opens Mixed Team | Overall |
|---|---|---|---|
| Split 1 | 00:37:06.0 00:37:06.0 | 1 | 25 +00:19:07.6 |
| Split 2 | 01:33:52.9 00:56:46.9 | 1 | 27 +00:56:08.2 |
| Split 3 | 02:54:12.1 01:20:19.2 | 1 | 30 +01:52:51.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.