4
Yen Lu Chong
Split Name | Split/Lap Time | Monday night | Overall |
---|---|---|---|
Split 1 | 00:05:21.1 00:05:21.1 | 7 +00:00:31.4 | 7 +00:00:31.4 |
Split 2 | 00:11:10.9 00:05:49.8 | 6 +00:00:59.6 | 6 +00:00:59.6 |
Split 3 | 00:17:32.0 00:06:21.1 | 6 +00:01:54.3 | 6 +00:01:54.3 |
Split 4 | 00:24:40.2 00:07:08.2 | 6 +00:03:44.5 | 6 +00:03:44.5 |
Split 5 | 00:31:44.6 00:07:04.4 | 6 +00:06:14.2 | 6 +00:06:14.2 |
Unless otherwise noted by the publisher, these results may not be official.