59
Ben Ryan
Split Name | Split/Lap Time | Wave 7 - 12 mins | Overall |
---|---|---|---|
Swim | 00:05:43.6 00:05:43.6 | 4 +00:00:51.6 | 9 +00:00:51.6 |
Transition | 00:05:56.4 00:00:12.8 | 3 +00:00:37.9 | 5 +00:00:37.9 |
Bike | 00:28:26.7 00:22:30.3 | 2 +00:00:26.6 | 2 +00:00:26.6 |
Transition | 00:29:03.1 00:00:36.4 | 2 +00:00:31.7 | 2 +00:00:31.7 |
Run | 00:39:28.9 00:10:25.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.