4
Tobin Perez
Split Name | Split/Lap Time | 85 | Overall |
---|---|---|---|
Split 1 | 00:01:56.3 00:01:56.3 | 3 +00:00:15.7 | 4 +00:00:15.7 |
Split 2 | 00:03:36.4 00:01:40.1 | 3 +00:00:13.6 | 3 +00:00:13.6 |
Split 3 | 00:05:24.5 00:01:48.1 | 3 +00:00:21.7 | 4 +00:00:21.7 |
Split 4 | 00:07:08.6 00:01:44.1 | 2 +00:00:17.2 | 3 +00:00:17.2 |
Split 5 | 00:08:50.5 00:01:41.9 | 2 +00:00:14.7 | 3 +00:00:14.7 |
Split 6 | 00:10:35.4 00:01:44.9 | 2 +00:00:11.3 | 3 +00:00:11.3 |
Split 7 | 00:12:19.5 00:01:44.1 | 2 +00:00:16.5 | 3 +00:00:16.5 |
Split 8 | 00:14:04.3 00:01:44.8 | 2 +00:00:11.4 | 3 +00:00:11.4 |
Unless otherwise noted by the publisher, these results may not be official.