4
Josh Jasper •
Split Name | Split/Lap Time | 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:09:54.9 00:09:54.9 | 3 +00:00:47.7 | 12 +00:02:04.3 |
Split 2 | 00:17:44.2 00:07:49.3 | 2 +00:01:00.3 | 11 +00:02:34.9 |
Split 3 | 00:25:39.8 00:07:55.6 | 3 +00:01:24.0 | 11 +00:03:10.7 |
Split 4 | 00:33:39.5 00:07:59.7 | 3 +00:01:34.6 | 11 +00:03:53.9 |
Split 5 | 00:41:29.4 00:07:49.9 | 3 +00:02:08.9 | 11 +00:04:30.8 |
Split 6 | 00:49:19.8 00:07:50.4 | 2 +00:02:44.5 | 10 +00:05:13.4 |
Split 7 | 00:59:02.4 00:09:42.6 | 3 +00:05:14.3 | 11 +00:07:37.7 |
Split 8 | 01:07:04.2 00:08:01.8 | 3 +00:06:13.5 | 11 +00:07:56.9 |
Split 9 | 01:15:36.4 00:08:32.2 | 3 +00:07:43.4 | 11 +00:09:21.8 |
Split 10 | 01:23:41.7 00:08:05.3 | 3 +00:08:40.8 | 11 +00:10:15.6 |
Split 11 | 01:32:10.7 00:08:29.0 | 3 +00:09:33.3 | 11 +00:11:38.6 |
Split 12 | 01:40:53.2 00:08:42.5 | 3 +00:11:10.3 | 11 +00:13:16.5 |
Split 13 | 01:49:38.8 00:08:45.6 | 3 +00:12:53.8 | 11 +00:14:35.6 |
Split 14 | 01:57:57.5 00:08:18.7 | 3 +00:14:06.0 | 11 +00:15:46.9 |
Split 15 | 02:06:59.9 00:09:02.4 | 3 +00:16:00.6 | 11 +00:17:40.5 |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.