98
Ben Bayfield •
Split Name | Split/Lap Time | 125cc Youth | Overall |
---|---|---|---|
Split 1 | 00:08:19.5 00:08:19.5 | 4 +00:00:28.9 | 4 +00:00:28.9 |
Split 2 | 00:15:40.6 00:07:21.1 | 3 +00:00:31.3 | 3 +00:00:31.3 |
Split 3 | 00:23:01.5 00:07:20.9 | 3 +00:00:32.4 | 3 +00:00:32.4 |
Split 4 | 00:30:19.5 00:07:18.0 | 2 +00:00:33.9 | 2 +00:00:33.9 |
Split 5 | 00:37:41.2 00:07:21.7 | 2 +00:00:42.6 | 2 +00:00:42.6 |
Split 6 | 00:45:07.6 00:07:26.4 | 2 +00:01:01.2 | 2 +00:01:01.2 |
Split 7 | 00:52:14.2 00:07:06.6 | 2 +00:00:49.5 | 2 +00:00:49.5 |
Split 8 | 01:00:00.5 00:07:46.3 | 2 +00:00:53.2 | 2 +00:00:53.2 |
Split 9 | 01:07:05.8 00:07:05.3 | 2 +00:00:51.2 | 2 +00:00:51.2 |
Split 10 | 01:14:23.1 00:07:17.3 | 2 +00:00:57.0 | 2 +00:00:57.0 |
Split 11 | 01:21:37.1 00:07:14.0 | 2 +00:01:05.0 | 2 +00:01:05.0 |
Split 12 | 01:28:42.6 00:07:05.5 | 2 +00:01:05.9 | 2 +00:01:05.9 |
Split 13 | 01:35:46.8 00:07:04.2 | 2 +00:00:43.6 | 2 +00:00:43.6 |
Split 14 | 01:42:52.2 00:07:05.4 | 2 +00:00:41.6 | 2 +00:00:41.6 |
Split 15 | 01:49:53.4 00:07:01.2 | 2 +00:00:34.0 | 2 +00:00:34.0 |
Split 16 | 01:57:28.6 00:07:35.2 | 2 +00:00:01.8 | 2 +00:00:01.8 |
Split 17 | 02:04:17.0 00:06:48.4 | 2 +00:00:42.7 | 2 +00:00:42.7 |
Unless otherwise noted by the publisher, these results may not be official.