64
Daniel Rosborough •
Split Name | Split/Lap Time | 65cc | Overall |
---|---|---|---|
Split 1 | 00:11:50.9 00:11:50.9 | 3 +00:00:35.9 | 21 +00:04:00.3 |
Split 2 | 00:20:44.6 00:08:53.7 | 3 +00:01:26.7 | 18 +00:05:35.3 |
Split 3 | 00:30:10.1 00:09:25.5 | 3 +00:02:59.1 | 19 +00:07:41.0 |
Split 4 | 00:38:32.3 00:08:22.2 | 3 +00:03:29.4 | 18 +00:08:46.7 |
Split 5 | 00:47:59.5 00:09:27.2 | 3 +00:03:50.8 | 18 +00:11:00.9 |
Split 6 | 00:56:07.3 00:08:07.8 | 3 +00:03:55.8 | 18 +00:12:00.9 |
Split 7 | 01:05:01.3 00:08:54.0 | 3 +00:04:33.3 | 18 +00:13:36.6 |
Split 8 | 01:13:14.5 00:08:13.2 | 3 +00:04:16.7 | 18 +00:14:07.2 |
Split 9 | 01:21:20.1 00:08:05.6 | 3 +00:03:01.7 | 18 +00:15:05.5 |
Split 10 | 01:29:26.5 00:08:06.4 | 2 +00:02:49.9 | 17 +00:16:00.4 |
Split 11 | 01:38:26.9 00:09:00.4 | 3 +00:03:30.8 | 18 +00:17:54.8 |
Split 12 | 01:46:49.2 00:08:22.3 | 2 +00:02:09.2 | 17 +00:19:12.5 |
Split 13 | 01:55:17.4 00:08:28.2 | 2 +00:02:18.6 | 17 +00:20:14.2 |
Split 14 | 02:04:05.4 00:08:48.0 | 2 +00:02:45.4 | 17 +00:21:54.8 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.