112
Alfie Adams
Split Name | Split/Lap Time | 65cc | Overall |
---|---|---|---|
Split 1 | 00:13:03.3 00:13:03.3 | 4 +00:01:46.4 | 14 +00:03:51.9 |
Split 2 | 00:24:45.9 00:11:42.6 | 4 +00:03:06.4 | 15 +00:06:10.1 |
Split 3 | 00:37:35.8 00:12:49.9 | 4 +00:05:44.6 | 15 +00:09:33.5 |
Split 4 | 00:51:29.6 00:13:53.8 | 4 +00:08:12.0 | 15 +00:14:01.6 |
Split 5 | 01:03:17.5 00:11:47.9 | 4 +00:10:06.2 | 15 +00:15:56.6 |
Split 6 | 01:14:45.8 00:11:28.3 | 4 +00:11:41.0 | 15 +00:18:26.2 |
Split 7 | 01:27:14.5 00:12:28.7 | 3 +00:13:27.5 | 13 +00:22:09.3 |
Split 8 | 01:39:22.2 00:12:07.7 | 3 +00:15:22.8 | 14 +00:25:32.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.