152
Melisa Chabot
| Split Name | Split/Lap Time | 10k | Overall |
|---|---|---|---|
| Finish | 01:00:55.0 01:00:55.0 | 16 +00:15:14.0 | 17 +00:15:14.0 |
| Split 2 | 01:04:57.4 00:04:02.4 | 4 +00:06:56.6 | 4 +00:06:56.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.