224
Nicolas Boyer
| Split Name | Split/Lap Time | 10k | Overall |
|---|---|---|---|
| Finish | 00:50:06.0 00:50:06.0 | T3 +00:04:25.0 | T3 +00:04:25.0 |
| Split 2 | 01:54:08.4 01:04:02.4 | T10 +00:56:07.6 | T10 +00:56:07.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.