170
Benoit Garcia
Split Name | Split/Lap Time | 10k | Overall |
---|---|---|---|
Finish | 00:51:07.0 00:51:07.0 | 5 +00:05:26.0 | 5 +00:05:26.0 |
Split 2 | 01:55:11.1 01:04:04.1 | 12 +00:57:10.3 | 12 +00:57:10.3 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.