412
Antovan K S. Honarvar
| Split Name | Split/Lap Time | Long | Overall |
|---|---|---|---|
| Split 1 | 00:23:17.6 00:23:17.6 | 110 +00:14:14.1 | 145 +00:18:31.3 |
| Split 2 | - | - | - |
| Split 3 | 00:49:54.8 - | 65 +00:23:43.1 | 103 +00:33:19.2 |
| Split 4 | 01:22:51.6 00:32:56.8 | 95 +00:42:56.8 | 135 +00:55:44.8 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.