34
Richard Evans
Split Name | Split/Lap Time | Male here | Overall |
---|---|---|---|
swim | 00:44:17.1 00:44:17.1 | 14 +00:22:16.4 | 18 +00:33:24.5 |
T1 | 00:48:37.1 00:04:20.0 | 15 +00:20:24.6 | 19 +00:20:26.3 |
Bike | 04:03:42.8 03:15:05.7 | 15 +03:34:30.3 | 19 +03:34:30.3 |
T2 | 04:07:33.5 00:03:50.7 | 13 +03:37:44.5 | 17 +03:37:44.5 |
Run lap 1 | 04:29:03.6 00:21:30.1 | 11 +01:06:32.7 | 15 +02:55:13.1 |
Run lap 2 | 04:51:16.3 00:22:12.7 | 12 +01:11:14.7 | 16 +03:12:52.2 |
Run lap 3 | 05:14:46.0 00:23:29.7 | 12 +01:16:11.5 | 15 +03:16:22.0 |
Run lap 4 | 05:39:49.3 00:25:03.3 | 12 +01:23:10.7 | 15 +03:20:15.5 |
Run lap 5 | 06:04:44.1 00:24:54.8 | 10 +01:28:24.5 | 13 +03:23:32.7 |
Run lap 6 | 06:31:56.3 00:27:12.2 | 10 +01:36:07.6 | 13 +03:28:46.1 |
Extra 1 | - | - | - |
Extra 2 | - | - | - |
Extra 3 | - | - | - |
Extra 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.