31
Kevin Rooney
Split Name | Split/Lap Time | Male here | Overall |
---|---|---|---|
swim | 00:35:42.4 00:35:42.4 | 5 +00:13:41.7 | 8 +00:24:49.8 |
T1 | 00:39:36.8 00:03:54.4 | 4 +00:11:24.3 | 7 +00:11:26.0 |
Bike | 03:26:59.3 02:47:22.5 | 5 +02:57:46.8 | 6 +02:57:46.8 |
T2 | 03:29:54.1 00:02:54.8 | 3 +03:00:05.1 | 4 +03:00:05.1 |
Run lap 1 | 03:44:38.2 00:14:44.1 | 2 +00:22:07.3 | 3 +02:10:47.7 |
Run lap 2 | 04:29:38.7 00:45:00.5 | 5 +00:49:37.1 | 7 +02:51:14.6 |
Run lap 3 | 04:45:44.1 00:16:05.4 | 5 +00:47:09.6 | 7 +02:47:20.1 |
Run lap 4 | 05:01:57.1 00:16:13.0 | 5 +00:45:18.5 | 6 +02:42:23.3 |
Run lap 5 | - | - | - |
Run lap 6 | - | - | - |
Extra 1 | - | - | - |
Extra 2 | - | - | - |
Extra 3 | - | - | - |
Extra 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.