27
Rachel Holman
Split Name | Split/Lap Time | Female bike/run | Overall |
---|---|---|---|
swim | 00:14:34.7 00:14:34.7 | 1 | 2 +00:03:42.1 |
T1 | 00:30:15.0 00:15:40.3 | 1 | 3 +00:02:04.2 |
Bike | 03:41:01.1 03:10:46.1 | 1 | 9 +03:11:48.6 |
T2 | 03:48:02.7 00:07:01.6 | 1 | 7 +03:18:13.7 |
Run lap 1 | 04:08:24.8 00:20:22.1 | 1 | 8 +02:34:34.3 |
Run lap 2 | 04:30:30.8 00:22:06.0 | 1 | 8 +02:52:06.7 |
Run lap 3 | - | - | - |
Run lap 4 | - | - | - |
Run lap 5 | - | - | - |
Run lap 6 | - | - | - |
Extra 1 | - | - | - |
Extra 2 | - | - | - |
Extra 3 | - | - | - |
Extra 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.