25
Geoffrey Garfoot
Split Name | Split/Lap Time | Male here | Overall |
---|---|---|---|
swim | 00:22:00.7 00:22:00.7 | 1 | 4 +00:11:08.1 |
T1 | 00:28:12.5 00:06:11.8 | 1 | 2 +00:00:01.7 |
Bike | 00:29:12.5 00:01:00.0 | 1 | 1 |
T2 | 00:29:49.0 00:00:36.5 | 1 | 1 |
Run lap 1 | 03:46:56.5 03:17:07.5 | 3 +00:24:25.6 | 4 +02:13:06.0 |
Run lap 2 | 04:08:29.2 00:21:32.7 | 2 +00:28:27.6 | 3 +02:30:05.1 |
Run lap 3 | 04:30:57.3 00:22:28.1 | 3 +00:32:22.8 | 4 +02:32:33.3 |
Run lap 4 | 04:53:44.9 00:22:47.6 | 3 +00:37:06.3 | 4 +02:34:11.1 |
Run lap 5 | - | - | - |
Run lap 6 | - | - | - |
Extra 1 | - | - | - |
Extra 2 | - | - | - |
Extra 3 | - | - | - |
Extra 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.