8
Andrew Goodchild
Split Name | Split/Lap Time | Male here | Overall |
---|---|---|---|
swim | 00:45:31.8 00:45:31.8 | 16 +00:23:31.1 | 20 +00:34:39.2 |
T1 | 00:45:34.2 00:00:02.4 | 9 +00:17:21.7 | 13 +00:17:23.4 |
Bike | 03:56:23.4 03:10:49.2 | 10 +03:27:10.9 | 13 +03:27:10.9 |
T2 | 03:58:13.2 00:01:49.8 | 9 +03:28:24.2 | 12 +03:28:24.2 |
Run lap 1 | 05:07:25.4 01:09:12.2 | 16 +01:44:54.5 | 21 +03:33:34.9 |
Run lap 2 | 05:44:28.2 00:37:02.8 | 15 +02:04:26.6 | 20 +04:06:04.1 |
Run lap 3 | - | - | - |
Run lap 4 | - | - | - |
Run lap 5 | - | - | - |
Run lap 6 | - | - | - |
Extra 1 | - | - | - |
Extra 2 | - | - | - |
Extra 3 | - | - | - |
Extra 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.