3
Simon Brierley
Split Name | Split/Lap Time | Male here | Overall |
---|---|---|---|
swim | 00:31:06.9 00:31:06.9 | 3 +00:09:06.2 | 6 +00:20:14.3 |
T1 | 00:32:16.4 00:01:09.5 | 2 +00:04:03.9 | 5 +00:04:05.6 |
Bike | 03:03:44.7 02:31:28.3 | 2 +02:34:32.2 | 3 +02:34:32.2 |
T2 | - | - | - |
Run lap 1 | - | - | - |
Run lap 2 | - | - | - |
Run lap 3 | - | - | - |
Run lap 4 | - | - | - |
Run lap 5 | - | - | - |
Run lap 6 | - | - | - |
Extra 1 | - | - | - |
Extra 2 | - | - | - |
Extra 3 | - | - | - |
Extra 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.