115
Elise Harvey
Split Name | Split/Lap Time | Under 19s Female | Overall |
---|---|---|---|
Split 1 | 00:13:55.6 00:13:55.6 | 3 +00:07:02.2 | 29 +00:08:25.1 |
Split 2 | 00:21:29.9 00:07:34.3 | 2 +00:05:12.4 | 28 +00:10:11.7 |
Split 3 | 00:28:41.7 00:07:11.8 | 2 +00:03:43.1 | 22 +00:11:26.0 |
Split 4 | 00:36:04.9 00:07:23.2 | 2 +00:02:22.6 | 21 +00:12:37.3 |
Split 5 | 00:43:59.4 00:07:54.5 | 2 +00:01:39.9 | 22 +00:14:12.4 |
Split 6 | 00:51:22.6 00:07:23.2 | 1 | 18 +00:15:08.7 |
Split 7 | 00:58:56.5 00:07:33.9 | 1 | 14 +00:15:56.9 |
Split 8 | 01:06:38.6 00:07:42.1 | 1 | 13 +00:17:28.8 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.