113
Reuben Carpenter
Split Name | Split/Lap Time | Under 15s Male | Overall |
---|---|---|---|
Split 1 | 00:07:51.6 00:07:51.6 | 1 | 19 +00:02:21.1 |
Split 2 | 00:14:36.6 00:06:45.0 | 1 | 11 +00:03:18.4 |
Split 3 | 00:21:35.4 00:06:58.8 | 1 | 11 +00:04:19.7 |
Split 4 | 00:28:45.6 00:07:10.2 | 1 | 11 +00:05:18.0 |
Split 5 | 00:35:46.6 00:07:01.0 | 1 | 10 +00:05:59.6 |
Split 6 | 00:43:01.2 00:07:14.6 | 1 | 8 +00:06:47.3 |
Split 7 | 00:50:55.0 00:07:53.8 | 1 | 8 +00:07:55.4 |
Split 8 | 00:58:05.5 00:07:10.5 | 1 | 6 +00:08:55.7 |
Split 9 | 01:05:38.6 00:07:33.1 | 1 | 5 +00:09:50.5 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.