122
Kevin Wells
Split Name | Split/Lap Time | A Grade - Open Men (MTBA aust member) | Overall |
---|---|---|---|
Split 1 | 00:43:52.2 00:43:52.2 | 1 | 1 |
Split 2 | 01:29:12.3 00:45:20.1 | 1 | 2 +00:26:26.7 |
Split 3 | 02:15:16.4 00:46:04.1 | 2 +00:00:34.2 | 3 +00:42:09.1 |
Split 4 | 03:01:48.3 00:46:31.9 | 2 +00:03:15.4 | 3 +00:42:56.6 |
Split 5 | 03:49:54.2 00:48:05.9 | 2 +00:05:10.2 | 3 +00:42:24.5 |
Split 6 | 04:38:06.7 00:48:12.5 | 2 +00:05:49.1 | 3 +01:07:57.9 |
Unless otherwise noted by the publisher, these results may not be official.