66
Lacklan Thompson
Split Name | Split/Lap Time | B Grade - Recreational Men (One day licence) | Overall |
---|---|---|---|
Split 1 | 00:55:04.0 00:55:04.0 | 1 | 24 +00:11:11.8 |
Split 2 | 02:03:55.5 01:08:51.5 | 3 +00:08:37.3 | 26 +01:01:09.9 |
Split 3 | 03:01:30.2 00:57:34.7 | 2 +00:08:00.6 | 20 +01:28:22.9 |
Split 4 | 04:04:13.4 01:02:43.2 | 2 +00:09:47.4 | 19 +01:45:21.7 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.