41
Nathan Upton
Split Name | Split/Lap Time | Youth 12-14 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:22:08.2 00:22:08.2 | 3 +00:07:08.7 | 53 +00:12:32.4 |
Split 2 | 00:46:05.8 00:23:57.6 | 3 +00:18:11.9 | 51 +00:26:50.4 |
Split 3 | 01:01:45.0 00:15:39.2 | 3 +00:20:33.7 | 49 +00:32:41.8 |
Split 4 | 01:15:23.1 00:13:38.1 | 3 +00:21:57.7 | 46 +00:36:31.4 |
Split 5 | 01:37:37.4 00:22:14.3 | 3 +00:31:11.5 | 48 +00:49:14.5 |
Split 6 | 01:50:15.5 00:12:38.1 | 3 +00:31:32.3 | 48 +00:52:02.8 |
Split 7 | 02:17:43.8 00:27:28.3 | 3 +00:46:57.2 | 48 +01:09:51.0 |
Split 8 | 02:42:27.5 00:24:43.7 | 3 +00:59:34.5 | 48 +01:25:00.2 |
Split 9 | 02:55:53.5 00:13:26.0 | 3 +01:01:04.3 | 45 +01:28:51.9 |
Split 10 | 03:09:14.6 00:13:21.1 | 3 +01:02:44.2 | 45 +01:32:00.5 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.