108
Neville Duke
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:12:36.8 00:12:36.8 | 5 +00:01:42.7 | 16 +00:03:01.0 |
Split 2 | 00:24:50.1 00:12:13.3 | 5 +00:03:23.7 | 15 +00:05:34.7 |
Split 3 | 00:36:29.6 00:11:39.5 | 5 +00:04:37.3 | 15 +00:07:26.4 |
Split 4 | 00:54:11.3 00:17:41.7 | 5 +00:11:49.1 | 26 +00:15:19.6 |
Split 5 | 01:05:36.5 00:11:25.2 | 5 +00:12:55.0 | 22 +00:17:13.6 |
Split 6 | 01:16:53.7 00:11:17.2 | 5 +00:13:50.5 | 19 +00:18:41.0 |
Split 7 | 01:34:38.4 00:17:44.7 | 6 +00:21:28.9 | 32 +00:26:45.6 |
Split 8 | 01:46:01.3 00:11:22.9 | 6 +00:22:57.1 | 30 +00:28:34.0 |
Split 9 | 01:57:11.0 00:11:09.7 | 4 +00:23:58.2 | 23 +00:30:09.4 |
Split 10 | 02:08:29.5 00:11:18.5 | 4 +00:25:16.0 | 19 +00:31:15.4 |
Split 11 | 02:19:43.6 00:11:14.1 | 4 +00:26:28.9 | 18 +00:32:57.9 |
Split 12 | 02:30:46.3 00:11:02.7 | 4 +00:27:25.5 | 16 +00:34:27.5 |
Split 13 | 02:41:50.7 00:11:04.4 | 4 +00:27:36.5 | 16 +00:36:04.9 |
Split 14 | 02:52:30.3 00:10:39.6 | 4 +00:28:20.8 | 15 +00:37:22.4 |
Split 15 | 03:03:11.5 00:10:41.2 | 4 +00:29:06.9 | 15 +00:38:40.4 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.